Nikon Z50 Specifications
maging
Lens Mount | Nikon Z |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Actual: 21.51 Megapixel Effective: 20.9 Megapixel |
Maximum Resolution | 5568 x 3712 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.7 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Digital (Video Only) |
Exposure Control
ISO Sensitivity | Auto, 100 to 51200 (Extended: 100 to 204800) |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Second Bulb Mode Time Mode Electronic Shutter 1/4000 to 30 Second Bulb Mode Time Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -4 to 17 EV |
Continuous Shooting | Up to 11 fps at 20.9 MP Up to 5 fps at 20.9 MP Up to 4 fps at 20.9 MP Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Video
Recording Modes | MOV/MP4/H.264 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
External Recording Modes | UHD 4K (3840 x 2160) up to 29.97p Full HD (1920 x 1080) up to 120p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto/Manual: 100 to 25600 |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 209 |
Autofocus Sensitivity | -2 to +19 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.39" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 20 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.02x |
Diopter Adjustment | -3 to +3 |
Size | 3.2" |
Resolution | 1,040,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 22.97' / 7 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Micro-B (USB 2.0), HDMI D (Micro), 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Approx. 300 Shots) |
Dimensions (W x H x D) | 4.98 x 3.68 x 2.36" / 126.5 x 93.5 x 60 mm |
Weight | 13.93 oz / 395 g (Body Only) |
Kit Lens
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
Maximum Aperture | f/3.5 to 6.3 |
Minimum Aperture | f/16 |
Angle of View | 83° to 31° 30' |
Maximum Magnification | 0.2x |
Minimum Focus Distance | 7.87" / 20 cm |
Optical Design | 9 Elements in 7 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 46 mm (Front) |
Dimensions (ø x L) | 2.76 x 1.26" / 70 x 32 mm |
Weight | 4.76 oz / 135 g |
Second Kit Lens
Focal Length | 50 to 250mm (35mm Equivalent Focal Length: 75 to 375mm) |
Maximum Aperture | f/4.5 to 6.3 |
Minimum Aperture | f/16 |
Angle of View | 31° 30' to 6° 30' |
Maximum Magnification | 0.23x |
Minimum Focus Distance | 1.64' / 50 cm |
Optical Design | 16 Elements in 12 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 62 mm (Front) |
Dimensions (ø x L) | 2.91 x 4.33" / 74 x 110 mm |
Weight | 14.29 oz / 405 g |
Packaging Info
Package Weight | 3.845 lb |
Box Dimensions (LxWxH) | 12.45 x 7.2 x 5.4" |
SanDisk 64GB Extreme PRO UHS-I SDXC Memory Card Specs
General
Quantity | 1 |
Card Type | SDXC |
Storage Capacity | 64 GB |
Bus Type | UHS-I |
Speed Class | 10 |
UHS Speed Class | U3 |
Video Speed Class | V30 |
Data Transfer | Read Speed: 170 MB/s Maximum (Burst) Write Speed: 90 MB/s Maximum (Burst) Write Speed: 30 MB/s Minimum |
Durability | Shockproof, Temperature Extremes, Waterproof, X-Ray Proof |
Operating Temperature | -13 to 185°F/ -25 to 85°C |
Storage Temperature | -40 to 185°F/ -40 to 85°C |
Built-in Write-Protect Switch | Yes |
Wireless Capability | None |
Packaging Info
Package Weight | 0.05 lb |
Box Dimensions (LxWxH) | 6.05 x 4 x 0.65" |
Ruggard Journey 24 DSLR Shoulder Bag (Black) Specs
Material | Exterior: Weather-resistant polyester Front Flap: Ballistic nylon Lining: Polyester D-Rings and Zipper Pulls: Metal |
Type of Closure | Zippers, quick release buckle |
Carrying/Transport Options | Padded grab handle Removable, padded shoulder strap Rear trolley strap |
Interior Dimensions | 7.8 x 4.5 x 6.0" / 19.8 x 11.4 x 15.2 cm |
Exterior Dimensions | 8.7 x 6.7 x 6.7" / 22.1 x 17.0 x 17.0 cm |
Weight | 15.0 oz / 425.2 g |
Packaging Info
Package Weight | 1.2 lb |
Box Dimensions (LxWxH) | 9.55 x 7.75 x 6.75" |
ZEISS Lens Care Kit Specs
Weight | 2 oz / 60 ml Bottle |
Packaging Info
Package Weight | 0.23 lb |
Box Dimensions (LxWxH) | 5.85 x 2.35 x 1.6" |
Chiaro Pro 62mm 98-UVAT UV Filter Specs
Filter Type | UV |
Filter Factor | 1x (0-Stop) |
Circular Size | 62 mm Filter Thread |
Rotating | No |
Front Accessory Thread / Bayonet | 62 mm |
Coatings | Multi-Coating, Resistance Coating |
Physical Features | Slim |
Filter Thickness | 0.13" / 3.2 mm |
Filter Material | Glass |
Ring Material | Aluminum |
Knurling | Top |
Packaging Info
Package Weight | 0.13 lb |
Box Dimensions (LxWxH) | 3.75 x 3.7 x 0.8" |