DJI Goggles-Specifications
| Display | 2 x 5" (12.7 cm) |
| Screen Resolution | 3840 x 1080 (total) 1920 x 1080 (each screen) |
| FOV | 85° (single screen) |
| Interpupillary Distance | 2.3 to 2.8" (58 - 70 mm) |
| Operating Frequency | 2.4 GHz |
| Transmission Distance | Same as connected aircraft |
| Video Downlink | 1080p @ 30 fps 720p @ 60 fps 720p @ 30 fps |
| Video Latency | 110 ms (Mavic Pro, 720p60, video format: 720p120) 150 ms (Phantom 4 series, 720p60, video format: 720p60/720p120) 140 ms (Inspire 2+X5S, 720p60, video format: 1080p120) 190 ms (Inspire 2+X4S, 720p60, video format: 1080p60) |
| Sensors | Gyroscope, accelerometer, proximity |
| Input/Output | 1x Micro-USB 1x 3.5 mm audio jack 1x Micro-HDMI 1.4b 1x microSD card slot |
| HDCP Standard | 1.4 |
| Battery Capacity | 9440 mAh |
| Battery Energy | 35.44 Wh |
| Battery Life | Up to 6 hours |
| Power Input | 100-240 VAC, 50/60 Hz, 0.5 A |
| Power Output | 5 V, 3 A / 9 V, 2 A / 12 V, 1.5 A |
| Operating Temperature | 32 to 104° F (0 to 40° C) |
| Dimensions | Goggles: 7.7 x 6.1 x 4.3" (195 x 155 x 110 mm) Headband (Folded): 10.0 x 8.1 x 3.6 (255 x 205 x 92 mm) |
| Weight | Goggles: 495 g (17.5 oz) Headband: 500 g (17.6 oz) |
| Packaging Info | |
|---|---|
| Package Weight | 4.45 lb |
| Box Dimensions (LxWxH) | 11.3 x 11.1 x 7.2" |