DJI Store VA Trade-in Program
TRADE-IN AND UPGRADE TO THE BRAND NEW DJI PRODUCT!
We are currently offering cash or store credit for your used DJI drones. Such as all Mavic series, Phantom 3 & 4, Inspire 1 & 2, and all DJI gimbal/cameras.
If you are not satisfied with our offer after inspection to your trade-in drone, we will ship back your drone without charge (we pay the shipping for return).
TRADE-IN PRICING
We offer up to 50% current market value of brand new item to the trade-in item with GOOD condition. Below are the trade-in pricing examples (Prices updated on Aug. 18, 2022).
DJI Drone Models | Market Price | Cash Offer | Store Credit Offer | Condition |
Phantom 4 | $699 | $300 | $350 |
Good Condition: No damage, No major parts or accessories missing, reasonable wearing. We usually do not offer much for extra accessories. But we consider the extra accessories in overall when offering. Besides we may offer 0-20% market value for batteries depending on the condition. |
Phantom 4 Pro/Plus | $1599/1779 | $700 | $800 | |
Phantom 4 Pro V2.0/Plus | $1599/2049 | $800 | 900 | |
Phantom 3 STD | $299 | $100 | $150 | |
Phantom 3 ADV | $399 | $150 | $200 | |
Phantom 3 PRO | $449 | $175 | $220 | |
Mavic 2 Pro/Zoom w/Smart Controller | $2049/1749 | $700 | $800 | |
Mavic 2 Pro/Zoom | $1599/1299 | $500 | $600 | |
Mavic PRO/Premium | $499 | $200 | $250 | |
Air 2S | $999 | $400 | $500 | |
Mavic Air 2 | $799 | $300 | $400 | |
Mavic Air | $399 | $100 | $200 | |
Mini 2 | $399 | $100 | $200 | |
Mavic Mini | $299 | $50 | $100 | |
Spark w/Remote | $299 | $50 | $100 | |
Inspire 1 V2.0 w/X3 | $800 | $300 | $400 | |
Inspire 2 | $3,299 | $1,350 | $1,500 | |
Zenmuse Camera X3 | $599 | $200 | $250 | |
Zenmuse Camera X4S | $599 | $200 | $250 | |
Zenmuse Camera X5 | $1,000 | $300 | $400 | |
Zenmuse Camera X5S | $2,000 | $600 | $700 | |
SwellPro & Qysea Products | Market Price | Cash Price | Store Credit Price | |
Spry+ | $987 | $200 | $300 | |
Fisherman Drone 1 (FD1) | $999 | $300 | $350 | |
Splash Drone 3+ (SD3+) | $1,199 | $150 | $250 | |
Splash Drone 4 (SD4) | $1,799 | $400 | $500 | |
FiFish V6 | $1,299 | $350 | $400 | |
FiFish V6S | $3,199 | $750 | $800 | |
FiFish V6 Expert (V6E) | $2,999 | $850 | $1,000 | |
HOW IT WORKS
1. What is it worth?
Pre-Evaluate your device per the above table
2. Send It
Ship or Bring your device to our store for further processing
3. Inspection
Our experts will evaluate the device and confirm the value
4. Get Store Credit or Cash
Shop for a new drone, gimbal or other innovative DJI products.